There is life beyond fajitas, and it often starts with enchiladas. If you have never tried them start now using our enchilada sauce. The recipe comes via the Mother of the girlfriend of a chef we knew who lived in Tijuana, Mexico. Only things of real value pass down the generations intact.
We have 4 recipes containing this product.
Click here to view a list of all of them

| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Carbohydrate | 7.2 g | 3.1 g | - |
| (of which sugar) | 2.3 g | 1.0 g | - |
| Energy (Calories) | 52.0 kcal | 22.0 kcal | 1.1% |
| Energy (Kilojoules) | 215.0 kJ | 91.0 kJ | - |
| Fat | 3.2 g | 1.3 g | 1.9% |
| (of which saturates) | 0.3 g | 0.1 g | 0.5% |
| Fibre | 2.9 g | 1.2 g | - |
| Protein | 1.1 g | 0.5 g | - |
| Sodium | 0.6 g | 0.3 g | - |
| Sodium expressed as salt | 1.5 g | 0.6 g | 10.0% |

Co-op
Cooking Sauces
Makro
Cooking Sauces
Sainsbury's
Cooking Sauces
Information for special diets and people with allergies...

Vegetarian
Vegan
Kosher

This product is free from:
Peanut/Nut ingredient risk
Cow's milk & lactose
Egg
Wheat Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard

