How can something so simple taste so good. Season the meat or fish, stir fry, pour sauce & cook through. It's more complicated finding the plates & cutlery. And what you get is a uniquely complex, intense, but not too spicy, creamy dish, with a depth of flavour that is completely at odds with the effort put in.
We have 4 recipes containing this product.
Click here to view a list of all of them

| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 83.0 Cal | 77.0 Cal | 3.9% |
| Energy (Kilojoules) | 349.0 kJ | 323.0 kJ | - |
| Protein | 1.5 g | 1.4 g | - |
| Carbohydrate | 15.7 g | 14.5 g | - |
| (of which sugar) | 11.2 g | 10.3 g | - |
| Fat | 2.2 g | 2.0 g | 2.9% |
| (of which saturates) | 0.2 g | 0.2 g | 1.0% |
| Fibre | 2.2 g | 2.0 g | - |
| Sodium | 0.5 g | 0.5 g | - |
| Sodium expressed as salt | 1.3 g | 1.2 g | 20.0% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 219.0 Cal | 5.0 Cal | 0.3% |
| Energy (Kilojoules) | 924.0 kJ | 23.0 kJ | - |
| Protein | 11.1 g | 0.3 g | - |
| Carbohydrate | 23.6 g | 0.6 g | - |
| (of which sugar) | 2.7 g | 0.1 g | - |
| Fat | 4.9 g | 0.1 g | 0.1% |
| (of which saturates) | 0.4 g | 0.0 g | 0.0% |
| Fibre | 19.6 g | 0.5 g | - |
| Sodium | 8.4 g | 0.2 g | - |
| Sodium expressed as salt | 21.0 g | 0.5 g | 8.3% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 79.0 Cal | 71.0 Cal | 3.6% |
| Energy (Kilojoules) | 333.0 kJ | 300.0 kJ | - |
| Protein | 1.2 g | 1.1 g | - |
| Carbohydrate | 15.5 g | 14.0 g | - |
| (of which sugar) | 11.4 g | 10.3 g | - |
| Fat | 2.1 g | 1.9 g | 2.7% |
| (of which saturates) | 0.2 g | 0.2 g | 1.0% |
| Fibre | 1.7 g | 1.5 g | - |
| Sodium | 0.3 g | 0.3 g | - |
| Sodium expressed as salt | 0.8 g | 0.7 g | 11.7% |

Asda
Cooking Sauces
Makro
Cooking Sauces
Morrisons
Cooking Sauces
Sainsbury's
Cooking Sauces
Tesco
Cooking Sauces
Waitrose
Cooking Sauces
Information for special diets and people with allergies...

Vegetarian
Vegan
Kosher

This product is free from:
Peanut/Nut ingredient risk
Cow's milk & lactose
Egg
Wheat Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard

