If you like your fajitas "a little bit saucier" then this is for you. But it's the seasoning in the cap that makes the difference. Don't touch other sauces without them for fajitas. There really is no comparison.
We have 2 recipes containing this product.
Click here to view a list of all of them

| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 72.0 Cal | 33.0 Cal | 1.7% |
| Energy (Kilojoules) | 301.0 kJ | 139.0 kJ | - |
| Protein | 1.7 g | 0.8 g | - |
| Carbohydrate | 14.4 g | 6.6 g | - |
| (of which sugar) | 8.4 g | 3.9 g | - |
| Fat | 2.2 g | 1.0 g | 1.4% |
| (of which saturates) | 0.2 g | 0.1 g | 0.5% |
| Fibre | 3.2 g | 1.5 g | - |
| Sodium | 0.5 g | 1.5 g | - |
| Sodium expressed as salt | 1.3 g | 0.6 g | 10.0% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 270.0 Cal | 3.0 Cal | 0.2% |
| Energy (Kilojoules) | 1120.0 kJ | 14.0 kJ | - |
| Protein | 9.0 g | 0.1 g | - |
| Carbohydrate | 53.0 g | 0.7 g | - |
| (of which sugar) | 53.0 g | 0.7 g | - |
| Fat | 7.0 g | 0.1 g | 0.1% |
| (of which saturates) | 1.0 g | 0.0 g | 0.0% |
| Fibre | 12.0 g | 0.2 g | - |
| Sodium | 8.7 g | 0.1 g | - |
| Sodium expressed as salt | 21.8 g | 0.3 g | 5.0% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 66.0 Cal | 30.0 Cal | 1.5% |
| Energy (Kilojoules) | 278.0 g | 125.0 g | - |
| Protein | 1.5 g | 0.7 g | - |
| Carbohydrate | 13.3 g | 6.0 g | - |
| (of which sugar) | 8.4 | 3.8 | - |
| Fat | 2.1 g | 0.9 g | 1.3% |
| (of which saturates) | 0.2 g | 0.1 g | 0.5% |
| Fibre | 3.0 g | 1.4 g | - |
| Sodium | 0.3 g | 0.1 g | - |
| Sodium expressed as salt | 0.8 g | 0.3 g | 5.0% |

Asda
Cooking Sauces
Co-op
Cooking Sauces
Waitrose
Cooking Sauces
Morrisons
Cooking Sauces
Makro
Cooking Sauces
Sainsbury's
Cooking Sauces
Tesco
Cooking Sauces
Information for special diets and people with allergies...

Vegetarian
Vegan
Kosher

This product is free from:
Peanut/Nut ingredient risk
Cow's milk & lactose
Egg
Wheat Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard

