It is said that every family has their own recipe for Chili con carne. This is ours. We humbly believe it makes the best chilli in the world. We are up for the challenge. Take it for a test drive and see what you think.
We have 3 recipes containing this product.
Click here to view a list of all of them

| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 70.0 Cal | 65.0 Cal | 3.3% |
| Energy (Kilojoules) | 295.0 kJ | 273.0 kJ | - |
| Protein | 2.7 g | 2.5 g | - |
| Carbohydrate | 14.9 g | 13.7 g | - |
| (of which sugar) | 8.0 g | 7.4 g | - |
| Fat | 1.2 g | 1.1 g | 1.6% |
| (of which saturates) | 0.1 g | 0.1 g | 0.5% |
| Fibre | 3.2 g | 2.9 g | - |
| Sodium | 0.9 g | 0.8 g | - |
| Sodium expressed as salt | 2.1 g | 2.0 g | 33.3% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 240.0 Cal | 6.0 Cal | 0.3% |
| Energy (Kilojoules) | 1010.0 kJ | 25.0 kJ | - |
| Protein | 9.8 g | 0.2 g | - |
| Carbohydrate | 31.4 g | 0.8 g | - |
| (of which sugar) | 17.1 g | 0.4 g | - |
| Fat | 8.4 g | 0.2 g | 0.3% |
| (of which saturates) | 0.9 g | 0.0 g | 0.0% |
| Fibre | 12.9 g | 0.3 g | - |
| Sodium | 10.2 g | 0.3 g | - |
| Sodium expressed as salt | 25.5 g | 0.6 g | 10.0% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 65.0 Cal | 59.0 Cal | 3.0% |
| Energy (Kilojoules) | 275.0 kJ | 248.0 kJ | - |
| Protein | 2.5 g | 2.3 g | - |
| Carbohydrate | 14.4 g | 13.0 g | - |
| (of which sugar) | 7.7 g | 6.9 g | - |
| Fat | 1.0 g | 0.9 g | 1.3% |
| (of which saturates) | 0.1 g | 0.1 g | 0.5% |
| Fibre | 2.9 g | 2.6 g | - |
| Sodium | 0.6 g | 0.5 g | - |
| Sodium expressed as salt | 1.5 g | 1.4 g | 23.3% |

Asda
Cooking Sauces
Co-op
Cooking Sauces
Waitrose
Cooking Sauces
Makro
Cooking Sauces
Sainsbury's
Cooking Sauces (larger stores only)
Tesco
Cooking Sauces
Information for special diets and people with allergies...

Vegetarian
Vegan
Kosher

This product is free from:
Peanut/Nut ingredient risk
Cow's milk & lactose
Egg
Wheat Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard

