Dinner Kits
The Complete Nachos Kit

Nachos is a wonderfully tasty Tex-Mex dish that’s simply too good to restrict to nights out. With our Discovery Complete Nachos Kit you can make restaurant-style Tex-Mex nachos in the time it takes to choose the movie and load the DVD player. Our thick-cut tortilla chips are made to an original Mexican recipe. So smother them with our delicious Medium Hot Salsa and Hot Nachos Cheese Sauce made with loads of real Cheddar cheese, chunks of red pepper and a generous kick of jalapeño.
We have 2 recipes containing this product.
Click here to view a list of all of them >
-
Discovery Online Shop
(www.discoveryfoodsdirect.com) -
Selected stores of Co-op
0800 068 6727
(www.cooponline.coop) -
Selected stores of Co-op
0800 068 6727
(www.cooponline.coop) -
Ocado Online
(www.ocado.com) -
Selected stores of Makro
(www.makro.co.uk) -
Selected stores of Somerfield
0117 935 9359
(www.somerfield.co.uk)
Tortilla Chips
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Calories) | 478.0 Cal | 120.0 Cal | 6.0% |
| Energy (Kilojoules) | 2000.0 kJ | 500.0 kJ | - |
| Protein | 6.6 g | 1.7 g | - |
| Carbohydrate | 68.1 g | 17.0 g | - |
| (of which sugar) | 1.9 g | 0.5 g | - |
| Fat | 24.0 g | 6.0 g | 8.6% |
| (of which saturates) | 1.9 g | 0.5 g | 2.5% |
| Fibre | 9.3 g | 2.3 g | - |
| Sodium | 0.3 g | 0.1 g | - |
| Sodium expressed as salt | 0.8 g | 0.2 g | 3.3% |
Medium Salsa
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Calories) | 43.0 Cal | 11.0 Cal | 0.6% |
| Energy (Kilojoules) | 178.0 kJ | 45.0 kJ | - |
| Protein | 1.0 g | 0.3 g | - |
| Carbohydrate | 9.4 g | 2.4 g | - |
| (of which sugar) | 7.1 g | 1.8 g | - |
| Fat | 0.1 g | 0.0 g | 0.0% |
| (of which saturates) | 0.0 g | 0.0 g | 0.0% |
| Fibre | 0.9 g | 0.2 g | - |
| Sodium | 0.8 g | 0.2 g | - |
| Sodium expressed as salt | 2.0 g | 0.5 g | 8.3% |
Hot Nacho Cheese
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Calories) | 182.0 Cal | 73.0 Cal | 3.7% |
| Energy (Kilojoules) | 753.0 kJ | 301.0 kJ | - |
| Protein | 4.2 g | 1.7 g | - |
| Carbohydrate | 7.9 g | 3.2 g | - |
| (of which sugar) | 3.6 g | 1.4 g | - |
| Fat | 14.8 g | 5.9 g | 8.4% |
| (of which saturates) | 8.0 g | 3.2 g | 16.0% |
| Fibre | 0.3 g | 0.1 g | - |
| Sodium | 0.6 g | 0.2 g | - |
| (expressed as salt) | 1.5 g | 0.6 g | - |
Suitability for special diets
Vegetarian
Vegan
Coeliacs
Allergy Advice:
Not suitable for peanut, tree nut or sesame seed allergy sufferers due to the methods used in the manufacture of this product.
This product is free from:
Peanuts
Milk and Dairy (including lactose)
Egg
Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard




