There is something wonderfully indulgent about a pile of tortilla chips on a bed of spicy refried beans, topped with salsa, melting cheddar cheese, a few jalapenos and some guacamole. Tex Mex heaven.
We have 1 recipes containing this product.
Click here to view a list of all of them

| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 91.0 Cal | 49.0 Cal | 2.5% |
| Energy (Kilojoules) | 386.0 kJ | 207.0 kJ | - |
| Protein | 5.2 g | 2.8 g | - |
| Carbohydrate | 16.2 g | 8.7 g | - |
| (of which sugar) | 0.9 g | 0.5 g | - |
| Fat | 0.6 g | 0.3 g | 0.4% |
| (of which saturates) | 0.0 g | 0.0 g | 0.0% |
| Fibre | 3.9 g | 2.1 g | - |
| Sodium | 0.3 g | 0.2 g | - |
| Sodium expressed as salt | 0.8 g | 0.4 g | 6.7% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 478.0 Cal | 120.0 Cal | 6.0% |
| Energy (Kilojoules) | 2000.0 kJ | 500.0 kJ | - |
| Protein | 6.6 g | 1.7 g | - |
| Carbohydrate | 68.1 g | 17.0 g | - |
| (of which sugar) | 1.9 g | 0.5 g | - |
| Fat | 24.0 g | 6.0 g | 8.6% |
| (of which saturates) | 1.9 g | 0.5 g | 2.5% |
| Fibre | 9.3 g | 2.3 g | - |
| Sodium | 0.3 g | 0.1 g | - |
| Sodium expressed as salt | 0.8 g | 0.2 g | 3.3% |
| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 43.0 Cal | 11.0 Cal | 0.6% |
| Energy (Kilojoules) | 178.0 kJ | 45.0 kJ | - |
| Protein | 1.0 g | 0.3 g | - |
| Carbohydrate | 9.4 g | 2.4 g | - |
| (of which sugar) | 7.1 g | 1.8 g | - |
| Fat | 0.1 g | 0.0 g | 0.0% |
| (of which saturates) | 0.0 g | 0.0 g | 0.0% |
| Fibre | 0.9 g | 0.2 g | - |
| Sodium | 0.8 g | 0.2 g | - |
| Sodium expressed as salt | 2.0 g | 0.5 g | 8.3% |

Co-op
Cooking Sauces (larger stores only)
Waitrose
Cooking Sauces
Makro
Cooking Sauces
Morrisons
Cooking Sauces (larger stores only)
Information for special diets and people with allergies...

Vegetarian
Vegan
Kosher

This product is free from:
Peanut/Nut ingredient risk
Cow's milk & lactose
Egg
Wheat Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard

