Dinner Kits
Fajita Kit

Sometimes we all need a little convenience in our lives but there is no need to sacrifice on anything. Our normal tortillas, a sachet of our wonderful Fajita Seasoning & some of our delicious salsa will deliver up the best fajitas you can cook.
We have 2 recipes containing this product.
Click here to view a list of all of them >
-
Discovery Online Shop
(www.discoveryfoodsdirect.com) -
Selected stores of Asda
0500 100 055
(www.asda.com) -
Selected stores of Co-op
0800 068 6727
(www.cooponline.coop) -
Ocado Online
(www.ocado.com) -
Selected stores of Makro
(www.makro.co.uk) -
Selected stores of Somerfield
0117 935 9359
(www.somerfield.co.uk) -
Selected stores of Tesco
0800 505555
(www.tesco.com)
Tortillas
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Calories) | 298.0 Cal | 119.0 Cal | 6.0% |
| Energy (Kilojoules) | 1256.0 kJ | 502.0 kJ | - |
| Protein | 8.0 g | 3.2 g | - |
| Carbohydrate | 50.2 g | 20.1 g | - |
| (of which sugar) | 4.1 g | 1.6 g | - |
| Fat | 7.2 g | 2.9 g | 4.1% |
| (of which saturates) | 3.1 g | 1.2 g | 6.0% |
| Fibre | 2.3 g | 0.9 g | - |
| Sodium | 1.0 g | 0.4 g | - |
| Sodium expressed as salt | 2.5 g | 1.0 g | 16.7% |
Salsa
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Calories) | 43.0 Cal | 6.0 Cal | 0.3% |
| Energy (Kilojoules) | 178.0 kJ | 27.0 kJ | - |
| Protein | 1.0 g | 0.2 g | - |
| Carbohydrate | 9.4 g | 1.4 g | - |
| (of which sugar) | 9.4 g | 1.4 g | - |
| Fat | 0.1 g | 0.0 g | 0.0% |
| (of which saturates) | 0.0 g | 0.0 g | 0.0% |
| Fibre | 0.9 g | 0.1 g | - |
| Sodium | 0.8 g | 0.1 g | - |
| Sodium expressed as salt | 2.0 g | 0.3 g | 5.0% |
Seasoning
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Calories) | 270.0 Cal | 10.0 Cal | 0.5% |
| Energy (Kilojoules) | 1120.0 kJ | 42.0 kJ | - |
| Protein | 9.0 g | 0.3 g | - |
| Carbohydrate | 53.0 g | 2.0 g | - |
| (of which sugar) | 10.0 g | 0.4 g | - |
| Fat | 7.0 g | 0.3 g | 0.4% |
| (of which saturates) | 1.0 g | 0.0 g | 0.0% |
| Fibre | 12.0 g | 0.5 g | - |
| Sodium | 8.7 g | 0.3 g | - |
| Sodium expressed as salt | 21.8 g | 0.8 g | 13.3% |
Suitability for special diets
Vegetarian
Vegan
Coeliacs
This product is free from:
Peanuts
Milk and Dairy (including lactose)
Egg
Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard




