It's funny how getting the simple things right can often be so difficult. We spent two long years developing a guacamole that we think you would like. And here it is. Cupboard ready for that Mexican moment. Perfect to accompany all sorts of mexican dishes or just as a dip by itself.
We have 2 recipes containing this product.
Click here to view a list of all of them

| Per 100g | Per Serving | Guideline Daily Allowance | |
|---|---|---|---|
| Energy (Calories) | 140.0 Cal | 28.0 Cal | 1.4% |
| Energy (Kilojoules) | 579.0 kJ | 116.0 kJ | - |
| Protein | 1.2 g | 0.2 g | - |
| Carbohydrate | 8.6 g | 1.7 g | - |
| (of which sugar) | 8.6 g | 1.7 g | - |
| Fat | 12.2 g | 2.4 g | 3.4% |
| (of which saturates) | 4.0 g | 0.8 g | 4.0% |
| Fibre | 2.3 g | 0.5 g | - |
| Sodium | 0.5 g | 0.1 g | - |
| Sodium expressed as salt | 1.3 g | 0.3 g | 5.0% |

Asda
Cooking Sauces
Co-op
Cooking Sauces
Makro
Cooking Sauces
Waitrose
Cooking Sauces
Information for special diets and people with allergies...

Vegetarian
Vegan
Kosher

This product is free from:
Peanut/Nut ingredient risk
Cow's milk & lactose
Egg
Wheat Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard

