Dinner Kits
Brazilian Style Bean, Lime & Coriander Wrap Kit

Inspired by Portuguese origins, Brazilian cooking is a delightful mix of Mediterranean and South American influences. Enjoy a fajita-style meal based on the exotic flavours of Brazil. The Brazilian style spice mix, with its ginger, cloves, cumin and molasses adds a sweet, aromatic flavour to the meat while the zesty lime, black-eye bean and coriander salsa adds that South American zing.
There is no availabililty data for this product.
Tortillas
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Kilojoules) | 1256.0 kJ | 502.0 kJ | - |
| Energy (Calories) | 298.0 kcal | 119.0 kcal | 6.0% |
| Protein | 8.0 g | 3.2 g | - |
| Carbohydrate | 50.2 g | 20.1 g | - |
| Carbohydrate | 50.2 g | 20.1 g | - |
| (of which sugar) | 4.1 g | 1.6 g | - |
| Fat | 7.2 g | 2.9 g | 4.1% |
| (of which saturates) | 3.1 g | 1.2 g | 6.0% |
| Fibre | 2.3 g | 0.9 g | - |
| Sodium | 1.0 g | 0.4 g | - |
| Sodium expressed as salt | 2.5 g | 1.0 g | 16.7% |
Spice Mix
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Kilojoules) | 1038.0 kJ | 26.0 kJ | - |
| Energy (Calories) | 246.0 kcal | 6.0 kcal | 0.3% |
| Protein | 7.9 g | 0.2 g | - |
| Carbohydrate | 41.6 g | 1.0 g | - |
| (of which sugar) | 26.8 | 0.7 | - |
| Fat | 5.3 g | 0.1 g | 0.1% |
| (of which saturates) | 0.5 g | 0.0 g | 0.0% |
| Fibre | 15.5 g | 0.4 g | - |
| Sodium | 6.5 g | 0.2 g | - |
| Sodium expressed as salt | 16.3 g | 0.4 g | 6.7% |
Salsa
| Per 100g | Per Serving | GDA | |
|---|---|---|---|
| Energy (Kilojoules) | 198.0 kJ | 30.0 kJ | - |
| Energy (Calories) | 47.0 kcal | 7.0 kcal | 0.4% |
| Protein | 1.6 g | 0.2 g | - |
| (of which sugar) | 4.7 g | 0.7 g | - |
| Carbohydrate | 9.4 g | 1.4 g | - |
| Fat | 0.4 g | 0.1 g | 0.1% |
| (of which saturates) | 0.1 g | 0.0 g | 0.0% |
| Fibre | 1.6 g | 0.2 g | - |
| Sodium | 0.4 g | 0.1 g | - |
| Sodium expressed as salt | 1.0 g | 0.2 g | 3.3% |
Suitability for special diets
Vegetarian
Vegan
This product is free from:
Peanuts
Milk and Dairy (including lactose)
Egg
Gluten
Sesame seed and oil
Soya
Crustaceans (shellfish)
Fish
Sulphites
Celery
Mustard




